The University Of Punjab announces the schedule for online admissions and fees for the annual examination session for several bachelors’ program and masters’ programs. According to the announced schedule, Students of BS, BBA, MBA, and M.com programs can apply for admissions. The schedule is issued for both types of candidates including regular candidates and late college candidates. However, both types of schedule including single fee schedule and double fee schedule are decided and announced by the University Of Punjab.
We advise students to follow the first phase or schedule to avoid the double fee. Keep in mind that the schedule is completely online. To submit a safe application students have to explore the official website of Punjab University.
The following is the detail of the online admission form and fee schedule for the BS study program:
| Name Of Examination | Online Form Collection Dates | Fee | |
| Regular | Late College | ||
| BS (Computer Science) First Year, Second Year, Third Year & Fourth Year Annual Examinations, 2021 | August 11th, 2021 To August 31st, 2021 | Single Fee Rs. 7,990 | Single Fee Rs. 8,090 |
| September 1st, 2021 To September 09th, 2021 | Double Fee Rs. 15,980 | Double Fee Rs. 16,180 | |
The following is the detail of the online admission form and fee schedule for BBA study program:
| Name Of Examination | Online Form Collection Dates | Fee | |
| Regular | Late College | ||
| B.B.A (Hons). First Year, Second Year, Third Year & Fourth Year Annual Examination, 2021 | August 11th, 2021 To August 31st, 2021 | Single Fee Rs. 7,990 | Single Fee Rs. 8,090 |
| September 1st, 2021 To September 09th, 2021 | Double Fee Rs. 15,980 | Double Fee Rs. 16,180 | |
The following is the detail of the online admission form and fee schedule for the MBA study program:
| Name Of Examination | Online Form Collection Dates | Fee | |
| Regular | Late College | ||
| M.B.A. (3 ½ years programme) Part I, Part-II & Part-III Annual Examination, 2021 | August 11th, 2021 To August 31st, 2021 | Single Fee Rs. 7,990 | Single Fee Rs. 8,090 |
| September 1st, 2021 To September 09th, 2021 | Double Fee Rs. 15,980 | Double Fee Rs. 16,180 | |
The following is the detail of the online admission form and fee schedule for the M.Com study program:
| Name Of Examination | Online Form Collection Dates | Fee | |
| Regular | Late College | ||
| M.Com. 3 ½ Years Programme, Part-I, Part-II & Part-III, Annual Examination, 2021 | August 11th, 2021 To August 31st, 2021 | Single Fee Rs. 7,990 | Single Fee Rs. 8,090 |
| September 1st, 2021 To September 09th, 2021 | Double Fee Rs. 15,980 | Double Fee Rs. 16,180 | |
Note: No admission application will be submitted after the due dates. However, for further inquiries related to admission forms and admission fee schedules, we advise students to contact the university administration or examination department directly to save their academic year.
Pro Indienstnahme bei 20� bekommen zu tage fi�rdert adult male einen Loyalitatspunkt auf anderem angewandten…
Online Casinos unter zuhilfenahme von welcher Mindesteinzahlung bei 5 EuroGuest: Erroneous Dickhauter im Probe 2025…
Cotes compétitives, cash-out live. Mise minimum basse pour tous les budgets français. Parfait pour les…
Certains jeux en direct intègrent des fonctionnalités spéciales, telles que multiplicateurs aléatoires, paris latéraux ou…
Il continue et fait un second dépôt de 100 euros qu’il perd également dans sa…
Pur un super bonus de chestiune ajungere de 100% până de 1.500 RON și 225…