Lahore College for Women University LCWU has announced admissions for undergraduate programs for session 2021. The last date to apply for BS programs is October 12, 2021. Merit lists for BS programs will be announced on October 28, 2021. Prior to the merit list, LCWU will announce lists of eligible candidates for interviews.
Interview Lists will be announced from October 18 to October 25 for different programs. Interviews shall be conducted at this time and final merit lists will be announced on Thursday, October 28. Interviews for disabled candidates shall be conducted on October 26. Sports trials shall be conducted on 14 and 15 October. Hifz-e-Qur’an test shall be conducted on October 15.
LCWU’s merit list 2020 is given below. The closing merit of each program is mentioned.
| Faculty/ Institutes | Departments | Last Merit |
| Faculty of Science and Technology | Biotechnology (Regular) (Self-supporting) | 977 880 |
| Botany (Regular) (Self-supporting) | 881 680 | |
| Chemistry | 960 | |
| Environmental Science | 844 | |
| Geography | 510 | |
| Mathematics (Regular) (Self-supporting) | 870 741 | |
| Physics | 752 | |
| Zoology (Regular) (Self-supporting) | 917 765 | |
| Faculty of Engineering and Technology | B. Architecture | Test Based |
| CRP (Regular) (Self-supporting) | 782 660 | |
| Computer Science (Regular) (Self-supporting) | 900 821 | |
| Electrical Engineering | 55.230 | |
| Faculty of Management and Administrative Sciences | B. Com | 738 |
| BBA | 860 | |
| BPA | 723 | |
| Faculty of Islamic and Oriental Learning | Islamic Studies | 694 |
| Sabiha Mansoor Institute of Languages and Culture | Arabic | 427 |
| English | Test-Based | |
| Persian | 425 | |
| Punjabi | 427 | |
| Urdu | 660 | |
| Faculty of Education Institute of Education | B.Ed. Elementary (Regular) (Self-supporting) | 648 531 |
| B.Ed. Secondary (Regular) (Self-supporting) | 620 456 | |
| B.Ed. (1.5 years) | 560 | |
| BS Ed Science Education | 667 | |
| Health & Physical Education | 565 | |
| TESOL | 533 | |
| Faculty of Pharmaceutical and Allied Health Sciences Institute of Pharmacy | Pharm-D | 1008 |
| Faculty of Arts and Social Sciences | Applied Psychology F.A F.Sc. | 668 972 |
| Economics | 631 | |
| History | 541 | |
| Home Economics | 660 | |
| International Relations (Regular) (Self-supporting) | 765 675 | |
| Mass Communication (Regular) (Self-supporting) | 781 560 | |
| Pakistan Studies | 621 | |
| Political Science | 700 | |
| Social Work | 621 | |
| Statistics | 660 | |
| Ruth Pfau Women Institute of Leadership and Learning | Gender and Development Studies | 560 |
| Sociology | 655 | |
| Institute of Visual Arts and Design | Graphic design Visual Arts Textile Design Interior Design | Test Based |
Today’s top Pakistan current affairs 24th May 2022 with download link available in pdf. These…
Today’s top Pakistan current affairs 23rd May 2022 with download link available in pdf. These…
Today’s top Pakistan current affairs 20 May 2022 with download link available in pdf. These…
Today’s top Pakistan current affairs 19th May 2022 with download link available in pdf. These…
Today’s top Pakistan current affairs 9th May 2022 with download link available in pdf. These…
Today’s top Pakistan current affairs 7th May 2022 with download link available in pdf. These…